DCEC 50Hz CDLO40PSA Industrial Generator Set
DCEC CDLO40PSA Industrial engine is a complete generator set produced by DCEC.
DCEC CDLO40PSA is equipped with a Stanford generator and equipped with a deep sea controller to escort you.
The main power of DCEC CDLO40PSA series Industrial generator set (1500 rpm) is 40kW at 50Hz.
DCEC is a professional power system solution provider, we provide global customers with one-stop power system solutions, from power system design to power system supply, from installation to commissioning, from post-sales service support to parts supply.
DCEC is Your reliable power system partner, providing you with value for money and reliable system solutions.
Advantages of DCEC CDLO40PSA Industrial Generator Set
Advanced design and sophisticated manufacturing, adapt to various harsh working conditions, high strength, strong ability to work under heavy loads.
CMS adopts advanced design and precise manufacturing technology, which reduces fuel consumption by 20% compared with similar domestic products.
Manufacturing process: The cylinder block and cylinder head adopt integrated design, which eliminates the occurrence of engine water leakage and oil leakage.
Good reliability The integrated design of cylinder block and cylinder head prevents water and oil leakage of the engine. There are 40% fewer parts than the same type of engine, and the failure rate is greatly reduced.
The three-stage fuel filter ensures a balanced level of particle dispersion, protects the main components of the fuel system, and maximizes the life of the engine.
The cylinder bore adopts a platform mesh honing design. The perfect geometric structure effectively prevents oil leakage, and the use of advanced technology such as new piston ring components and gasket crimping and molding reduces oil loss.
Technical Specifications
Genset Model: | CDLO40PSA |
Prime Power: | 50kw/ 1500rpm |
Genset Frequency: | 50 Hz |
Engine Model: | 4BTA3.9-G2 |
Rated Power: | 40kw/1500rpm |
Alternator Brand: | Stamford |
Alternator Model: | UCI224D |
Genset Dimension: | 1800 mm * 700 mm * 1370 mm |
Dry Weight: | 800kg |
Lead Time: | 15-30 Working Days |
Payment Terms: | T/T ,L/C |
Generator Model | Prime Power | Engine Model | Alternator Brand | Alternator Model | Generator Dimension | |
CDLO20PSA | 24kw/ 1500rpm | 4B3.9-G1 | Stamford | PI 144E | 1760 * 700 * 1370 mm | |
CDLO30PSA | 36kw/ 1500rpm | 4BT3.9-G1 | Stamford | PI144J | 1800 * 700 * 1370 mm | |
CDLO40PSA | 50kw/ 1500rpm | 4BTA3.9-G2 | Stamford | UCI224D | 1800 * 700 * 1370 mm | |
CDLO48PSA | 50kw/ 1500rpm | 4BTA3.9-G2 | Stamford | UCI224E | 1800 * 700 * 1370 mm | |
——END—— |
General Infomation of DCEC CDLO40PSA Industrial Generator Set | |||
Generator Model | CDLO40PSA | Engine Model | 4BTA3.9-G2 |
Bore * Stroke(mm * mm) | 102mm*120mm | Displacement | 3.9L |
Prime Power | 50kw/ 1500rpm | Standby Power | 55kw/ 1500rpm |
Aspiration | Turbocharged & Inter-cooled | Cooling System | Water-cooled |
Speed Stability | ≤5% | Starting Method | Electric Starting |
Governor Method | Mechanical Governor | Overall size (L*W*H) | 1800*700*1370 |
Weight | 800kg | ||
——END—— |
Engine Specifications of DCEC CDLO40PSA Industrial Generator Set | |||
Engine Brand | DCEC | Engine Model | 4BTA3.9-G2 |
Engine Type | 4 Cylinders, in Line | Bore * Stroke(mm * mm) | 102mm*120mm |
Displacement | 3.9L | Prime Power | 50kw/ 1500rpm |
Standby Power | 55kw/ 1500rpm | Aspiration | Turbocharged & Inter-cooled |
Cooling System | Water-cooled | Speed Stability | ≤5% |
Starting Method | Electric Starting | Governor Method | Mechanical Governor |
Fuel Consumption at 1500RPM | 110% | 44KW/55KVA | 220g/kW.h |
100% | 40KW/50KVA | 208g/kW.h | |
75% | 30KW/38KVA | 203g/kW.h | |
50% | 20KW/25KVA | 214g/kW.h | |
25% | 10KW/13KVA | 229g/kW. | |
——END—— |
Alternator Specifications of DCEC CDLO40PSA Industrial Generator Set | |||
Alternator Brand | Stamford | Alternator Model | UCI224D |
Rated Voltage | 230/400V | Frequency | 50 HZ |
Winding Connection | 3-phrase, 4-wire | Power Factor(COS) | 0.8 |
Exciting Method | Brushless Self-exciting | Insulation Class | Class H |
Protection Class | IP23 | Winding Pitch | Two Thirds |
Voltage Regulator | AVR | Voltage Regulation | ≤± 1.0 % |
Efficiency | 87.7% ~ 89.0% | Waveform Distortion | <1.5% (no load) |
Maximum Overspeed | 2250 Rev/Min | Telephone Interference(THF) | <2% |
——END—— |
Control System Specifications of DCEC CDLO40PSA Industrial Generator Set | |||
Control System Type | Automation | Installation Structure | Desktop or panel-mounted |
Controller Brand | Deepsea | Controller Model | DSE5210 |
Air Circuit Breaker Brand | Changshu | Air Circuit Breaker Control Type | Electric |
Air Circuit Breaker Type | Frame Type | Air Circuit Breaker Tripping Current | 2000A |
485 Communication Interface | Yes | Remote Control | Yes |
Monitoring Function | Speed, frequency, voltage, current, oil pressure, coolant temperature, fuel level and running hours. | ||
Display Function | Back-lit LCD display, Display warning, shutdown and engine status information | ||
——END—— |
Optional Items of DCEC CDLO40PSA Industrial Generator Set | ||||
Engine | Alternator | Generator Se | Fuel System | Canopy |
● Coolant heater ● Lubrication Oil Heater | ● Space heater ● AVR PMG with regulator ● Anti-damp and anticorrosion treatment ● Anti-condensation heater | ● Tools with the machine | ● Low fuel level alarm ● Automatic fuel feeding system | ● Normal silent (75-78Dba@7m) ● Super silent (65-68Dba@7m) |
Maintenance Parts | Exhaust Gas System | Cooling System | Control Panel | Output Voltage |
Service items and spare parts available for continuous usage. | ● Heat Shield for Various Applications ● Low frequency silencer | ● Front heat protection ● 50℃ radiator for hot climates ●Coolant(-30℃) for cold climates | Remote controller ● Automatic paralleling control panel ● Automatic Transfer/Change Over Switch (ATS) | ● 380/220V ● 400/230V ● 415/240V ● 440/254V |
——END—— |
Silence Canopy Specifications of Weichai WPG550F76LB Generator | |||
Canopy Material | Galvanized Sheet | Canopy Thickness | 2 mm |
Canopy Painting Material | Powder Coating | Painting Treatment | 200°C Baking Varnish |
Painting Color | Customizable | Painting Color Type | Varnish/Matt Painting |
Sound Insulation Materials | Rock Wool Board | Internal Panel Material | Perforated Plate |
Noisy Level dBA@1m | Standard is 85 dB (Customizable between 60-85 dB) | Canopy Structure | Heavy Duty Type |
Lifting | Have Girder for Lifting | Fork Shipping | Have Folklift Holes |
Generator Dimension (mm) | 5300*2180*2300 | Wet Weight (kg) | 5500 |
——END—— |