DCEC CDM90PSA Marine Main Generator Set
CDM90PSA marine engine is a generator set produced by DCEC.
DCEC CDM90PSA is equipped with a Stamford generator and equipped with a deep sea controller to escort you.
The main power of DCEC CDM90PSA series marine generator set (1500 rpm) is 90kW at 50Hz.
DCEC is a professional power system solution provider, we provide global customers with one-stop power system solutions, from power system design to power system supply, from installation to commissioning, from post-sales service support to parts supply.
DCEC is Your reliable power system partner, providing you with value for money and reliable system solutions.
Advantages of DCEC CDM90PSA Marine Main Generator Set
Advanced design and sophisticated manufacturing, adapt to various harsh working conditions, high strength, strong ability to work under heavy loads.
CMS adopts advanced design and precise manufacturing technology, which reduces fuel consumption by 20% compared with similar domestic products.
Manufacturing process: The cylinder block and cylinder head adopt integrated design, which eliminates the occurrence of engine water leakage and oil leakage.
Good reliability The integrated design of cylinder block and cylinder head prevents water and oil leakage of the engine. There are 40% fewer parts than the same type of engine, and the failure rate is greatly reduced.
The three-stage fuel filter ensures a balanced level of particle dispersion, protects the main components of the fuel system, and maximizes the life of the engine.
The cylinder bore adopts a platform mesh honing design. The perfect geometric structure effectively prevents oil leakage, and the use of advanced technology such as new piston ring components and gasket crimping and molding reduces oil loss.
Technical Specifications
Genset Model: | CDM90PSA |
Prime Power: | 100 kW @ 125 KVA |
Genset Frequency: | 50Hz |
Engine Model: | 6BTA5.9-GM100 |
Rated Power: | 90 kW/112.5 KVA |
Standby Power: | 99 kW/123.75 KVA |
Alternator Brand: | Stamford |
Displacement: | 5.9L |
Alternator Model: | UCM 274E |
Packing Size(L*W*H): | 1980 mm * 895 mm * 1300 mm |
Dry Weight: | 1200 KG |
Lead Time: | 15-30 Working Days |
Payment Terms: | T/T ,L/C |
Engine Rated | Rated Speed | Aspiration | Fuel System Type |
CDM50PSA | 1500 RPM | Turbocharger After-Cooled | Double Fuel Pipe/ Fuel Pipe Leaking Alarm |
CDM64PSA | 1500 RPM | Turbocharger After-Cooled | Double Fuel Pipe/ Fuel Pipe Leaking Alarm |
CDM75PSA | 1500 RPM | Turbocharger After-Cooled | Double Fuel Pipe/ Fuel Pipe Leaking Alarm |
CDM80PSA | 1500 RPM | Turbocharger After-Cooled | Double Fuel Pipe/ Fuel Pipe Leaking Alarm |
CDM90PSA | 1500 RPM | Turbocharger After-Cooled | Double Fuel Pipe/ Fuel Pipe Leaking Alarm |
——END—— |
General Infomation of DCEC CDM90PSA Marine Main Generator Set | |||||||||||||||||
Genset Model | CDM90PSA | Genset Rated | 90 ( 112.5 ) kW ( KVA ) | ||||||||||||||
Genset Standby | 99 ( 123.75 ) kW( KVA ) | Genset Rated Frequency | 50HZ | ||||||||||||||
Engine Model | 6BTA5.9-GM100 | Engine Speed Governor | Electric | ||||||||||||||
Alternator Model | UCM 274E | Overall Size (L*W*H) | 1980 mm x 895 mm x 1300 mm | ||||||||||||||
Weight | 1200 kg | ||||||||||||||||
——END—— |
Engine Specification Of DCEC CDM90PSA Marine Generator Set | |||
Engine Brand | DCEC | Engine Model | 6BTA5.9-GM100 |
Engine Type | In-Line,4 Cylinders,4 Stroke | Bore * Stroke (mm * mm) | 102 mm * 120 mm |
Displacement | 5.9 L | Prime Power | 100 ( 125 ) kW ( KVA ) |
Standby Power | 110 ( 137.5 ) kW ( KVA ) | Rated Speed | 1500 RPM |
Aspiration | Turbocharger After-Cooled | Cooling System | Sea Water Heat Exchange Cooled |
Fuel system | Double Fuel Pipe/ Fuel Pipe Leaking Alarm | Starting Metho | DC24V Electric |
Governor Method | Electric | ||
——END—— |
The Generator Of DCEC CDM90PSA Marine Generator Set | |
Alternator Brand | Stamford |
Alternator Model | UCM 274E |
Rated Voltage | 400/230V (Can be adjusted) |
Frequency | 50 HZ |
Rated Power | 100 KW/125 KVA |
Power Factor(COS) | 0.8(lagging) |
Rated Speed | 1500 RPM |
Insulation Class | H |
Protection Class | IP23 |
Type | Brushless, Self-Excited, AVR |
Voltage Regulator | 3P3W |
Genset Specification Rated Power | 90 kW/112.5 KVA |
Genset Specification Standby Power | 99 kW/123.75 KVA |
Alternator Option | MARATHON |
MP-H-90-4 | |
92 KW/115 KVA | |
——END—— |
Control System Of DCEC CDM90PSA Marine Generator Set | |
Control | Emergency Stop Button |
Simple Engine Start/Stop | |
Selector Switch Local/Remote (Remote is for Msb Operation, Motorise Potentiometer not Included) | |
Monitoring | Lubricating Oil Pressure |
Water Temperature | |
Engine Speed (rev/min-RPM) | |
Running Hours | |
Protection | Lubricating Oil Pressure |
Water Temperature | |
Overspeed Protection with Magnetic Pick-Up | |
Control Panel to Engine Wiring | |
——END—— |
Optional Parts Of DCEC CDM90PSA Marine Generator Set | |||||||||||||||||||
1. Silent Canopy | 6. Wet Type Exhaust Muffler | ||||||||||||||||||
2. Water Heater | 7. Oil Heater | ||||||||||||||||||
3. Oil-water Separator | 8. Droop Kit for Synchronizing Work | ||||||||||||||||||
4. PMG Excitation | 9. Remote Control Panel | ||||||||||||||||||
5. Anti Condensation Heater | 10. Paralleling System | ||||||||||||||||||
——END—— |
DCEC 6BT5.9-GM83 Marine Generator Drive Engine Control System Parameters | ||||||||||||||||||
Control | Emergency stop button | |||||||||||||||||
Simple engine Start/Stop | ||||||||||||||||||
Selector switch Local/Remote (Remote is for MSB operation, motorise potentiometer not included) | ||||||||||||||||||
Monitoring | Lubricating oil pressure | |||||||||||||||||
Water temperature | ||||||||||||||||||
Engine speed (rev/min-RPM) | ||||||||||||||||||
Running hours | ||||||||||||||||||
Protection | Lubricating oil pressure | |||||||||||||||||
Water temperature | ||||||||||||||||||
Overspeed protection with magnetic pick-up | ||||||||||||||||||
Control panel to engine wiring | ||||||||||||||||||
Controllers are available for all applications. Deepsea, ComAp and SmartGen are available. According to their different functions, the control systems can be specified for key start controller model, automatic start control model and PCRC three remote control system. | ||||||||||||||||||
——END—— |
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue
