DCEC 50Hz CDMO40PSOA Marine Auxiliary Generator Set
Sinogen CDMO40PSOA diesel generator set is the complete generator set manufactured by Sinogen. Sinogen CDMO40PSOA diesel generator set powered by DCEC 4BTA3.9 series diesel engine, comes with 50-degree aluminum radiator, coupled with Stamford alternator, controlled by Deepsea 6120 intelligent generator set controller.
The prime power for 50 Hz of Sinogen CDMO40PSOA diesel generator set (1500 RPM) is 40 kW.
The code C in the model name indicates that the engine brand of the unit is Cummins, the code D in the model name indicates that the fuel type is diesel, the code M in the model name indicates that the Marine-used,the code O in the model name indicates that the open type, the code 40 in the model name indicates that the power is 40KW, and the code P in the model name indicates that the power type is the primary power. The code S in the model name indicates that the generator brand is Stamford, the code O in the model name indicates that the generator set has no ATS and no parallel function, and the code A in the model name indicates that the frequency of the generator set is 50hz.
As official exporting agent of DCEC, Sinogen is a professional power system solution provider, we provide one-stop power system solutions for customer from all over the world, from power system design to power system supply, from installation to commissioning, from after-sales services support to parts supply, Sinogen is your reliable power system partner that give you best value for money and reliable system solution.
Advantages of DCEC CDMO40PSOA Marine Auxiliary Generator Set
1. Compact Overall Structure: Shangchai generator sets use a monolithic crankshaft, gate-type engine block, flat-cut connecting rod, and short piston, which are compact in shape and have strong adaptability for matching with other equipment.
2. Environmental Performance: The use of a new constricted combustion chamber, increased fuel injection pressure, and improved combustion process meet environmental standards. Exhaust pollutant emission values comply with the requirements of JB8891-1999, and noise levels meet the requirements of GB14097-1999 with a margin.
3. Lubrication and Cooling System Optimization: Reducing the number of external pipelines and components, using a brushless alternator as a whole, greatly improves the leakage situation and significantly enhances reliability.
4. High Altitude Operation Capability: Equipped with J98 and J114b types of waste gas turbochargers, it has strong high-altitude operation capabilities, with power loss below 3% when used in high-altitude areas above 5000m.
5. Adaptability to Harsh Environments: With high-vacuum exhaust ejection devices, three-stage cyclone German paper air filters, and low-temperature sintered ceramic piston rings, the diesel engine will not experience early wear when used in deserts or high-dust areas.
6. Electronic Fuel Injector Calibration: Uniformity of work among cylinders can be calibrated through electronic fuel injectors, with smooth torque output from the high-pressure fuel pump, low vibration, and low noise.
Technical Specifications
Genset Model: | CDMO40PSOA |
Prime Power: | 47 kW / 58.75 kVA |
Genset Frequency: | 50 Hz |
Engine Model: | 4BTA3.9-GM47 |
Rated Power / Speed: | 40 kW @1500 RPM |
Alternator Brand: | Stamford |
Alternator Model: | UCM 224E |
Genset Dimension: | 1650 mm * 850 mm * 1270 mm |
Dry Weight: | 650 kg |
Lead Time: | 15 – 30 Working Days |
Payment Terms: | T/T ,L/C |
Generator Model |
Prime Power |
Engine Model |
Alternator Brand |
Alternator Model |
Generator Dimension |
|
CDMO20PSOA | 47 kW / 58.75 kVA | 4BTA3.9 – GM47 | Stamford | PM1 44G | 1650 mm * 850 mm * 1270 mm | |
CDMO30PSOA | 47 kW / 58.75 kVA | 4BTA3.9 – GM47 | Stamford | PM1 44K | 1650 mm * 850 mm * 1270 mm | |
CDMO40PSOA | 47 kW / 58.75 kVA | 4BTA3.9 – GM47 | Stamford | UCM 224E | 1650 mm * 850 mm * 1270 mm | |
CCFJ20J-W | 20 kW @ 1500 RPM | 4BTA3.9-GM47 | Stamford | PM1 44G | 1650 mm * 850 mm * 1270 mm | |
CCFJ24J-W | 24 kW @ 1500 RPM | 4BTA3.9-GM47 | Stamford | PM 144H | N/A | |
CCFJ28J-W | 28 kW @ 1500 RPM | 4BTA3.9-GM47 | Stamford | PM1 44J | N/A | |
CCFJ30J-W | 30 kW @ 1500 RPM | 4BTA3.9-GM47 | Stamford | UCM 224C | N/A | |
CCFJ35J-W | 35 kW @ 1500 RPM | 4BTA3.9-GM47 | Stamford | UCM 224D | N/A | |
CCFJ40J-W | 40 kW @ 1500 RPM | 4BTA3.9-GM47 | Stamford | UCM 224E | N/A | |
——END—— |
General Infomation of DCEC CDMO40PSOA Marine Auxiliary Generator Set |
|||
Generator Model | CDMO40PSOA | Engine Model | 4BTA3.9-GM47 |
Bore * Stroke | 102 mm * 120 mm | Displacement | 5.9 L |
Prime Power | 47 kW / 58.75 kVA | Standby Power | 51.7 kW / 64.62 kVA |
Rated Speed | 1500 RPM | Aspiration | Turbocharger after-cooled |
Cooling System | Sea water heat exchange cooled | Fuel system | Double fuel pipe / Fuel pipe leaking alarm |
Starting Method | DC24V electric | Governor Method | Electric |
Overall size (L * W * H) | 1650 mm * 850 mm * 1270 mm | Weight | 650 kg |
——END—— |
Engine Specifications of DCEC CDMO40PSOA Marine Auxiliary Generator Set |
|||
Engine Brand | DCEC | Engine Model | 4BTA3.9-GM47 |
Engine Type | In-line,4 cylinders,4 stroke | Bore * Stroke | 102 mm * 120 mm |
Displacement | 5.9 L | Prime Power | 47 kW / 58.75 kVA |
Standby Power | 51.7 kW / 64.62 kVA | Rated Speed | 1500 RPM |
Aspiration | Turbocharger after-cooled | Cooling System | Sea water heat exchange cooled |
Fuel system | Double fuel pipe / Fuel pipe leaking alarm | Starting Method | DC24V electric |
Governor Method | Electric | ||
——END—— |
Alternator Specifications of DCEC CDMO40PSOA Marine Auxiliary Generator Set |
|||
Alternator Brand | Stamford | Alternator Model | UCM 224E |
Rated Voltage | 400 / 230 V (Can be adjusted) | Frequency | 50 Hz |
Rated power | 42 kW / 52.5 kVA | Power Factor (COS) | 0.8 (lagging) |
Rated speed | 1500 RPM | Insulation Class | H |
Protection Class | IP23 | Type | Brushless, self-excited, AVR |
Phase & wire | 3P3W | ||
——END—— |
Control System Specifications of DCEC CDMO40PSOA Marine Auxiliary Generator Set |
|||
Control | Emergency Stop Button | ||
Simple Engine Start/Stop | |||
Selector Switch Local/Remote (Remote is for Msb Operation, Motorise Potentiometer not Included) | |||
Monitoring | Lubricating Oil Pressure | ||
Water Temperature | |||
Engine Speed (rev/min-RPM) | |||
Running Hours | |||
Protection | Lubricating Oil Pressure | ||
Water Temperature | |||
Overspeed Protection with Magnetic Pick-Up | |||
Control Panel to Engine Wiring | |||
——END—— |
Optional Items of DCEC CDMO40PSOA Marine Auxiliary Generator Set |
|||
1. Silent canopy | 6. Wet type exhaust muffler | ||
2. Water heater | 7. Oil heater | ||
3. Oil-water separato | 8. Droop Kit for synchronizing work | ||
4. PMG excitation | 9. Remote Control panel | ||
5. Anti Condensation Heater | 10. Paralleling System | ||
——END—— |
Silence Canopy Specifications of DCEC CDMO40PSOA Generator |
|||
Canopy Material | Galvanized Sheet | Canopy Thickness | 2 mm |
Canopy Painting Material | Powder Coating | Painting Treatment | 200°C Baking Varnish |
Painting Color | Customizable | Painting Color Type | Varnish/Matt Painting |
Sound Insulation Materials | Rock Wool Board | Internal Panel Material | Perforated Plate |
Noisy Level dBA@1m | Standard is 85 dB (Customizable between 60-85 dB) | Canopy Structure | Heavy Duty Type |
Lifting | Have Girder for Lifting | Fork Shipping | Have Folklift Holes |
Generator Dimension | 5300 mm * 2180 mm * 2300 mm | Wet Weight | 5500 kg |
——END—— |
Note: All Above Data are Just for Referenec, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue

Report & Certifcate
Other Models in this Series
-
DCEC 50Hz CDMO40PSOA Marine Auxiliary Generator Set
-
DCEC 50Hz CDMO30PSOA Marine Auxiliary Generator Set
-
DCEC 50Hz CDMO20PSOA Marine Auxiliary Generator Set
-
DCEC CCFJ20J-W Marine Auxiliary Generator Set
-
DCEC CCFJ24J-W Marine Auxiliary Generator Set
-
DCEC CCFJ28J-W Marine Auxiliary Generator Set
-
DCEC CCFJ30J-W Marine Auxiliary Generator Set
-
DCEC CCFJ35J-W Marine Auxiliary Generator Set
-
DCEC CCFJ40J-W Marine Auxiliary Generator Set