DCEC 60Hz CDMO80PSB Marine Auxiliary Generator Set
DCEC CDMO80PSB Marine Auxiliary Generator Set is a complete generator set produced by DCEC.
DCEC CDMO80PSB is equipped with a Stanford generator and equipped with a deep sea controller to escort you.
The main power of DCEC CDMO80PSB series Marine Auxiliary generator set (1800 rpm) is 80kW at 60Hz.
DCEC is a professional power system solution provider, we provide global customers with one-stop power system solutions, from power system design to power system supply, from installation to commissioning, from post-sales service support to parts supply.
DCEC is Your reliable power system partner, providing you with value for money and reliable system solutions.
Advantages of DCEC CDMO80PSB Marine Auxiliary Generator Set
Advanced design and sophisticated manufacturing, adapt to various harsh working conditions, high strength, strong ability to work under heavy loads.
CMS adopts advanced design and precise manufacturing technology, which reduces fuel consumption by 20% compared with similar domestic products.
Manufacturing process: The cylinder block and cylinder head adopt integrated design, which eliminates the occurrence of engine water leakage and oil leakage.
Good reliability The integrated design of cylinder block and cylinder head prevents water and oil leakage of the engine. There are 40% fewer parts than the same type of engine, and the failure rate is greatly reduced.
The three-stage fuel filter ensures a balanced level of particle dispersion, protects the main components of the fuel system, and maximizes the life of the engine.
The cylinder bore adopts a platform mesh honing design. The perfect geometric structure effectively prevents oil leakage, and the use of advanced technology such as new piston ring components and gasket crimping and molding reduces oil loss.
Technical Specifications
Genset Model: | CDMO80PSB |
Prime Power: | 100KW/125KVA |
Genset Frequency: | 60 Hz |
Engine Model: | 6BT5.9-GM100 |
Rated Power: | 80kw/1800rpm |
Alternator Brand: | Stamford |
Alternator Model: | UCM 274D |
Genset Dimension: | 1995 mm * 895 mm * 1300 mm |
Dry Weight: | 1218kg |
Lead Time: | 15-30 Working Days |
Payment Terms: | T/T ,L/C |
Generator Model | Prime Power | Engine Model | Alternator Brand | Alternator Model | Generator Dimension | |
CDMO64PSB | 100KW/125KVA | 6BT5.9-GM100 | Stamford | UCM 224G | 1905 * 895 * 1300 mm | |
CDMO75PSB | 100KW/125KVA | 6BT5.9-GM100 | Stamford | UCM 274C | 1905 * 895 * 1300 mm | |
CDMO80PSB | 100KW/125KVA | 6BT5.9-GM100 | Stamford | UCM 274D | 1995 * 895 * 1300 mm | |
CDMO90PSB | 120KW/156.25KVA | 6BT5.9-GM120 | Stamford | UCM 274D | 1995 * 895 * 1300 mm | |
CDMO100PSB | 120KW/156.25KVA | 6BT5.9-GM120 | Stamford | UCM 274E | 2110 * 810 * 1360 mm | |
——END—— |
General Infomation of DCEC CDMO80PSB Marine Auxiliary Generator Set | |||
Generator Model | CDMO80PSB | Engine Model | 6BT5.9-GM100 |
Bore * Stroke(mm * mm) | 102mm*120mm | Displacement | 5.9L |
Prime Power | 100KW/125KVA | Standby Power | 110 KW/147.5KVA |
Rated Speed | 1800 RPM | Aspiration | Turbocharger Inter-cooled |
Cooling System | Sea water heat exchange cooled | Fuel system | A Pump/GAC Governor Regulation ≤5% |
Starting Method | DC24V electric | Governor Method | Electric |
Overall size (L*W*H) | 1995*895*1300 mm | Weight | 1218kg |
——END—— |
Engine Specifications of DCEC CDMO80PSB Marine Auxiliary Generator Set | |||
Engine Brand | DCEC | Engine Model | 6BT5.9-GM100 |
Engine Type | In-line,6 cylinders,4 stroke | Bore * Stroke(mm * mm) | 102mm*120mm |
Displacement | 5.9L | Prime Power | 100KW/125KVA |
Standby Power | 110 KW/147.5KVA | Rated Speed | 1800 RPM |
Aspiration | Turbocharger Inter-cooled | Cooling System | Sea water heat exchange cooled |
Fuel system | A Pump/GAC Governor Regulation ≤5% | Starting Method | DC24V electric |
Governor Method | Electric | ||
——END—— |
Alternator Specifications of DCEC CDMO80PSB Marine Auxiliary Generator Set | |||
Alternator Brand | Stamford | Alternator Model | UCM 274D |
Rated Voltage | 440/254V (Can be adjusted) | Frequency | 60 HZ |
Rated power | 95.2KW/119 KVA | Power Factor (COS) | 0.8(lagging) |
Rated speed | 1800RPM | Insulation Class | H |
Protection Class | IP23 | Type | Brushless, self-excited, AVR |
Phase & wire | 3P3W | ||
——END—— |
Control System Specifications of DCEC CDMO80PSB Marine Auxiliary Generator Set | |||
Control | Emergency Stop Button | ||
Simple Engine Start/Stop | |||
Selector Switch Local/Remote (Remote is for Msb Operation, Motorise Potentiometer not Included) | |||
Monitoring | Lubricating Oil Pressure | ||
Water Temperature | |||
Engine Speed (rev/min-RPM) | |||
Running Hours | |||
Protection | Lubricating Oil Pressure | ||
Water Temperature | |||
Overspeed Protection with Magnetic Pick-Up | |||
Control Panel to Engine Wiring | |||
——END—— |
Optional Items of DCEC CDMO80PSB Marine Auxiliary Generator Set | |||
1. Silent canopy | 6. Wet type exhaust muffler | ||
2. Water heater | 7. Oil heater | ||
3. Oil-water separato | 8. Droop Kit for synchronizing work | ||
4. PMG excitation | 9. Remote Control panel | ||
5. Anti Condensation Heater | 10. Paralleling System | ||
——END—— |
DCEC 6BT5.9-GM83 Marine Generator Drive Engine Control System Parameters | ||||||||||||||||||
Control | Emergency stop button | |||||||||||||||||
Simple engine Start/Stop | ||||||||||||||||||
Selector switch Local/Remote (Remote is for MSB operation, motorise potentiometer not included) | ||||||||||||||||||
Monitoring | Lubricating oil pressure | |||||||||||||||||
Water temperature | ||||||||||||||||||
Engine speed (rev/min-RPM) | ||||||||||||||||||
Running hours | ||||||||||||||||||
Protection | Lubricating oil pressure | |||||||||||||||||
Water temperature | ||||||||||||||||||
Overspeed protection with magnetic pick-up | ||||||||||||||||||
Control panel to engine wiring | ||||||||||||||||||
Controllers are available for all applications. Deepsea, ComAp and SmartGen are available. According to their different functions, the control systems can be specified for key start controller model, automatic start control model and PCRC three remote control system. | ||||||||||||||||||
——END—— |
Note: All Above Data are Just for Referenec, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue
